There are no reviews for this property yet!
Be the first to post a review! Please login using the link at the top of the page.
Or SIGN UP for a new account! We accept facebook signups!
Severity: Notice
Message: Undefined index: HTTP_ACCEPT_LANGUAGE
Filename: gmaps/mod.gmaps.php
Line Number: 65
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home4/apartments/public_html/02hero/system/codeigniter/system/core/Exceptions.php:170)
Filename: core/Common.php
Line Number: 479
The location of the Quinta Fajã cottages is on a hill overlooking the bay and city centre of Funchal. It is near the Palheiro golf course and also very near to the world famous and highly recommended Palheiro Gardens. It is a short drive, or bus ride, down to the city centre of Funchal.
We recommend you look at the maps (available on the units cottage pages) and also look up the location tab where the distance to further amenities, leisure facilities and transport facilities is presented to you.
Feature | Distance | By foot | By bus | By car rental | By taxi | Notes |
---|---|---|---|---|---|---|
Airport | 15.4 km | 90 mins | 15 mins | 14 mins | ||
Marina | 5.0 km | 22 mins | 12 mins | 11 mins | ||
Motorway Junction | 1.0 km | 3 mins | 2 mins | |||
Taxi Rank | 3.3 km | 19 mins | 9 mins | 8 mins |
Feature | Distance | By foot | By bus | By car rental | By taxi | Notes |
---|---|---|---|---|---|---|
tourism office | 4.3 km | 25 mins | 12 mins | 11 mins | Official Tourism Office | |
farmers market | 3.6 km | 20 mins | 9 mins | 8 mins | The main market in Funchal | |
fish market | 3.6 km | 20 mins | 9 mins | 8 mins | The main fish market in Funchal | |
shopping centre | 3.5 km | 20 mins | 9 mins | 8 mins | Anadia Shopping Centre |
Feature | Distance | By foot | By bus | By car rental | By taxi | Notes |
---|---|---|---|---|---|---|
levada walks | 1.5 km | 20 mins | 4 mins | 3 mins | Levada dos Tornos | |
other trails and walks | 3.5 km | 7 mins | 7 mins | Levada da Serra | ||
sailing | 3.9 km | 22 mins | 10 mins | 9 mins | At the marina | |
golf | 3.6 km | 8 mins | 7 mins | Palheiro Golf Course | ||
golf | 19.7 km | 20 mins | 18 mins | Santo da Serra Golf Course | ||
gambling (casino) | 4.9 km | 13 mins | 12 mins | Madeira Casino | ||
horseback riding | 19.4 km | 19 mins | 18 mins | Quinta São Jorge - Horse Centre | ||
spa | 3.0 km | 8 mins | 7 mins | Choupana Hills Resort | ||
live football | 2.3 km | 6 mins | 5 mins | Choupana Football Club | ||
fitness centre or gym | 3.5 km | 20 mins | 9 mins | 8 mins | Platinium Gym | |
cable car | 3.3 km | 21 mins | 9 mins | 8 mins |
Rates: PER DAY | ||
---|---|---|
Reference | *notes | |
Season A 1-2 guests sharing |
€ 89,30 | Regular |
Season B 1-2 guests sharing |
€ 116,09 | Regular |
The quainter of the three cottages has a large bedroom and suits up to two adults and a baby. The cottage is positioned perfectly to catch excellent morning sun.
The Doll’s House was recently converted from a small barn. It consists of a sitting room with an equipped kitchen at one end with a refrigerator, double burner, microwave grill/oven and wood burning stove. A staircase leads to a large double bedroom with fitted wardrobe and ensuite bathroom. In front of the house there is a small patio and garden.
Each box below represents a separate division for the one or more sleeping arrangements possible in this accommodation.
Furniture |
|
Accommodates | 2 adults |
Baby cot | Can accommodate 1 baby cot |
Amenities | bed linen included, window, fitted wardrobe |
Ensuite bathroom | bath tub with shower, toilet, hand basin |
Bathroom amenities | towels included, toilet paper, floor mats, has window |
Notes |
There are no reviews for this property yet!
Be the first to post a review! Please login using the link at the top of the page.
Or SIGN UP for a new account! We accept facebook signups!